INSTRUMENT CATEGORY | LEVERAGE |
---|---|
Foreign Exchange currency (Forex) CFDs | 1:200 |
Commodities CFDs: • GOLD, silver, OIL • Rest of Commodities | 1:200 1:100 |
Indices CFDs: | 1:100 |
Single Stocks CFDs | 1:10 |
ETF CFDs | 1:10 |
Synthetic Derivatives CFDs | 1:10 |
Cryptocurrencies CFDs: | 1:10 |
Protected Positions | 1:20 |
Example of major currency pairs: EURUSD, USDJPY, GBPUSD, USDCAD, USDCHF, EURGBP, EURCHF, EURCAD, EURJPY, GBPJPY, CHFJPY, CADJPY, GBPCHF, GBPCAD, CADCHF.