Financing Fee:
The financing fee is calculated on the open positions left overnight. It will be debited at 00:00 GMT, according to the following:
In FX the financing fee is calculated as a 0.015% of the overnight exposure.
CFD Product | Rollover Fee |
---|---|
Currencies | -0.015 of the overnight exposure |
Commodities* | -0.022% of the overnight exposure |
Indices | -0.0165% of the overnight exposure |
Shares* | -0.055% of the overnight exposure |
ETFs* | -0.0165% of the overnight exposure |
Cryptocurrencies | -0.50% of the overnight exposure |
*Rollover Fee Of the US Stock NVIDIA Corporation is -0.10% of the overnight exposure
*Rollover Fee Of the Commodity Futures COCOA is -0.055% of the overnight exposure
*Rollover Fee Of the ETF iShares Bitcoin Trust is -0.25% of the overnight exposure
Currency Conversion Fee
The Company will apply a Currency Conversion Fee on instruments denominated in a currency different to the currency of your account. The fee will not apply to Forex pairs. The fee will apply on Overnight Financing Fees (Rollover Fees) for positions left open overnight.
The Currency Conversion Fee amounts to 0.7% of the trade’s released net profit and loss, which is reflected in real time in the open position’s unreleased profit and loss.
The Currency Conversion Fee percentage may be changed from time to time.
Example:
Your account is denominated in EUR and the EUR/USD rate is 1.1639.
You open a 500USD Apple sell position and incur a loss of -$70 (-€60.14).
Currency Conversion Fee = 0.7% of position’s net loss
-€60.14 x 0.7% = -€0.42
Overall Net loss = -€ (60.14 + 0.42) = -€ 60.56
Overnight Financing Fee = -€32
Trade Size x Market Price x Overnight Financing Fee %
500 x $149 x 0.05% = $37.25 (€32)
€32 x 0.7% = €0.22
Overall Net Loss = -€ (32 + 0.22) = -€32.22
Administrative Fee:
In case of absence of any activity for a period of at least three (3) months, the Company reserves the right to apply a fee of US$ 500 thereafter, charged on a quarterly basis. If the Client account is funded by less than US$ 500 and has been inactive for a period of three (3) months, the Company reserves the right to charge a lower amount to cover administrative expenses and close down the account.
CFD Product | Instrument Symbol | Max. Spread | Max. Product Leverage | Default Margin | Pip/Point Cost | Pip / Point Value | Min. Trade Size | Base Currency | Trading Hours (GMT) SUMMER | Trading Hours (GMT) WINTER |
---|---|---|---|---|---|---|---|---|---|---|
FX spot | AUD/CAD | 0.001 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | CAD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | AUD/CHF | 0.0004 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | CHF | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | AUD/JPY | 0.06 | 200 | 0.005 | 50 | 0.01 | 5000 | JPY | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | AUD/NZD | 0.002 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | NZD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | AUD/USD | 0.0004 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | USD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | CAD/CHF | 0.0004 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | CHF | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | CAD/JPY | 0.06 | 200 | 0.005 | 50 | 0.01 | 5000 | JPY | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | CHF/JPY | 0.06 | 200 | 0.005 | 50 | 0.01 | 5000 | JPY | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/AUD | 0.001 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | AUD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/BRL | 0.05 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | BRL | Mon - Fri: 13:00 - 20:50 | Mon - Fri: 13:00 - 20:50 |
FX spot | EUR/CAD | 0.001 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | CAD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/CHF | 0.0004 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | CHF | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/CNY | 0.07 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | USD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/GBP | 0.0004 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | GBP | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/JPY | 0.06 | 200 | 0.005 | 50 | 0.01 | 5000 | JPY | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/NOK | 0.01 | 100 | 0.005 | 0.5 | 0.0001 | 5000 | NOK | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/NZD | 0.001 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | NZD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/PLN | 0.008 | 100 | 0.005 | 0.75 | 0.0001 | 7500 | PLN | Mon - Fri: 07:00 - 18:30 | Mon - Fri: 08:00 - 19:30 |
FX spot | EUR/SEK | 0.01 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | SEK | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/USD | 0.0004 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | USD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | EUR/ZAR | 0.0400 | 200 | 0.005 | 50 | 0.01 | 5000 | ZAR | Mon - Fri: 00:50 - 21:50 | Mon - Fri: 01:50 - 22:50 |
FX spot | GBP/AUD | 0.001 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | AUD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | GBP/CAD | 0.002 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | CAD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | GBP/CHF | 0.0004 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | CHF | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | GBP/JPY | 0.06 | 200 | 0.005 | 50 | 0.01 | 5000 | JPY | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | GBP/NZD | 0.001 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | NZD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | GBP/PLN | 0.008 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | PLN | Mon - Fri: 07:00 - 18:30 | Mon - Fri: 08:00 - 19:30 |
FX spot | GBP/USD | 0.0004 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | USD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | GBP/ZAR | 0.0400 | 200 | 0.005 | 50 | 0.01 | 5000 | ZAR | Mon - Fri: 00:50 - 21:50 | Mon - Fri: 01:50 - 22:50 |
FX spot | NZD/CAD | 0.001 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | CAD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | NZD/CHF | 0.0004 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | CHF | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | NZD/JPY | 0.1 | 200 | 0.005 | 122 | 0.01 | 12200 | JPY | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | NZD/USD | 0.0004 | 200 | 0.005 | 1 | 0.0001 | 10000 | USD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/BRL | 0.05 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | BRL | Mon - Fri: 13:00 - 20:50 | Mon - Fri: 13:00 - 20:50 |
FX spot | USD/CAD | 0.0004 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | CAD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/CHF | 0.0004 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | CHF | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/CNY | 0.07 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | CNY | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/JPY | 0.06 | 200 | 0.005 | 50 | 0.01 | 5000 | JPY | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/MXN | 0.05 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | MXN | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/NOK | 0.01 | 100 | 0.005 | 1 | 0.0001 | 10000 | NOK | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/PLN | 0.008 | 100 | 0.005 | 0.5 | 0.0001 | 5000 | PLN | Mon - Fri: 07:00 - 18:30 | Mon - Fri: 08:00 - 19:30 |
FX spot | USD/SGD | 0.0026 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | SGD | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/TRY | 0.04 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | TRY | 24hr, Sunday 22:00 - Friday 21:00 | 24hr, Sunday 22:00 - Friday 22:00 |
FX spot | USD/ZAR | 0.01 | 200 | 0.005 | 0.5 | 0.0001 | 5000 | ZAR | Mon - Fri: 00:50 - 21:50 | Mon - Fri: 01:50 - 22:50 |
Commodity spot | Aluminium | 9 | 100 | 0.01 | 0.05 | 0.01 | 5 | USD | Mon - Fri: 00:00 - 18:00 | Mon - Fri: 01:00 - 19:00 |
Commodity | Brent Oil | 0.2 | 100 | 0.01 | 1 | 0.01 | 100 | USD | Mon-Thu: 00:00 - 22:00 & Fri: 00:00 - 21:00 | Mon-Thu: 01:00 - 23:00 & Fri: 01:00 - 22:00 |
Commodity | Coffee | 0.8 | 100 | 0.01 | 0.5 | 0.01 | 50 | USD | Mon - Fri: 08:15-17:30 | Mon - Fri: 09:15-18:30 |
Commodity | COPPER | 0.02 | 100 | 0.01 | 30 | 0.01 | 3000 | USD | 22:00 - 21:00 | 22:00 - 21:00 |
Commodity | Cocoa | 80 | 100 | 0.01 | 0.004 | 0.01 | 0.4 | USD | Mon - Fri: 08:45-17:30 | Mon - Fri: 09:45-18:30 |
Commodity | Corn | 2.2 | 100 | 0.01 | 1 | 0.01 | 100 | USD | Mon - Fri: 00:00-12:45/13:30-18:15 | Mon - Fri: 01:00-13:45/14:30-19:15 |
Commodity | Cotton | 0.4 | 100 | 0.01 | 1 | 0.01 | 100 | USD | Mon - Fri: 01:00 - 18:20 | Mon - Fri: 02:00 - 19:20 |
Commodity | Crude Oil | 0.14 | 200 | 0.005 | 1 | 0.01 | 100 | USD | 22:00 - 21:00 | 23:00 - 22:00 |
Commodity spot | GOLD | 1.50 | 200 | 0.005 | 0.06 | 0.01 | 6 | USD | 22:00 - 21:00 | 23:00 - 22:00 |
Commodity | Live Cattle | 0.6 | 100 | 0.01 | 0.5 | 0.01 | 50 | USD | Mon - Fri: 13:30 - 18:05 | Mon - Fri: 14:30 - 19:05 |
Commodity | Lean Hog | 0.24 | 100 | 0.01 | 1 | 0.01 | 100 | USD | Mon - Fri: 13:30 - 18:05 | Mon - Fri: 14:30 - 19:05 |
Commodity | Natural Gas | 0.04 | 100 | 0.01 | 10 | 0.01 | 1000 | USD | 22:00 - 21:00 | 23:00 - 22:00 |
Commodity | Oats | 12 | 100 | 0.01 | 1 | 0.01 | 100 | USD | Mon - Fri: 00:00-12:45/13:30-18:15 | Mon - Fri: 01:00-13:45/14:30-19:15 |
Commodity | Palladium | 25 | 100 | 0.01 | 0.05 | 0.01 | 5 | USD | 22:00 - 21:00 | 23:00 - 22:00 |
Commodity | PLATINUM | 5 | 100 | 0.01 | 0.1 | 0.01 | 10 | USD | 22:00 - 21:00 | 23:00 - 22:00 |
Commodity | SBEAN | 5 | 100 | 0.01 | 0.1 | 0.01 | 10 | USD | Mon - Fri: 00:00-12:45/13:30-18:15 | Mon - Fri: 01:00-13:45/14:30-19:15 |
Commodity spot | SILVER | 0.06 | 200 | 0.005 | 3 | 0.01 | 300 | USD | 22:00 - 21:00 | 23:00 - 22:00 |
Commodity | Sugar | 0.08 | 100 | 0.01 | 5 | 0.01 | 500 | USD | Mon - Fri: 07:30-17:00 | Mon - Fri: 08:30 - 18:00 |
Commodity spot | TIN | 250 | 100 | 0.01 | 0.01 | 0.01 | 1 | USD | Mon - Fri: 00:00 - 18:00 | Mon - Fri: 01:00 - 19:00 |
Commodity | Wheat | 4 | 100 | 0.01 | 0.1 | 0.01 | 10 | USD | Mon - Fri: 00:00-12:45/13:30-18:15 | Mon - Fri: 01:00-13:45/14:30-19:15 |
Commodity spot | ZINC | 10 | 100 | 0.01 | 0.004 | 0.01 | 0.4 | USD | Mon - Fri: 00:00 - 18:00 | Mon - Fri: 01:00 - 19:00 |
Share | ABB Ltd | 6 | 10 | 0.1 | 0.5 | 0.01 | 50 | SEK | Mon - Fri: 07:00 - 15:20 | Mon - Fri: 08:00 - 16:20 |
Share | AbbVie | 2 | 10 | 0.1 | 0.5 | 0.01 | 50 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | ASML Holding NV | 10 | 10 | 0.1 | 0.5 | 0.01 | 50 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Abu Dhabi National Oil Company | 0.02 | 10 | 0.1 | 30 | 0.01 | 3000 | USD | Sun-Thu 06:00 - 10:45 | Sun-Thu 06:00 - 10:45 |
Share | Adidas | 2 | 10 | 0.1 | 1 | 0.01 | 100 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | Advanced Micro Devices Inc | 2.5 | 10 | 0.1 | 3.6 | 0.01 | 360 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Airbnb Inc | 1.5 | 10 | 0.1 | 1.3 | 0.01 | 130 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Airbus Group SE | 1.4 | 10 | 0.1 | 3.1 | 0.01 | 310 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | Albemarle Corp | 1.6 | 10 | 0.1 | 0.1 | 0.01 | 10 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Alcoa Corp | 0.5 | 10 | 0.1 | 2 | 0.01 | 200 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | ALIBABA | 1.00 | 10 | 0.1 | 1 | 0.01 | 100 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Allegro | 0.42 | 10 | 0.1 | 1 | 0.01 | 100 | PLN | Mon - Fri: 07:00 - 14:50 | Mon - Fri: 08:00 - 15:50 |
Share | Amazon | 2.50 | 10 | 0.1 | 0.05 | 0.01 | 5 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | APPLE | 3.00 | 10 | 0.1 | 0.17 | 0.01 | 17 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Applied Materials Inc | 2.5 | 10 | 0.1 | 0.2 | 0.01 | 20 | USD | Mon - Fri: 13:30 – 20:00 | Mon - Fri: 14:30 – 21:00 |
Share | Arm Holdings ADR | 2 | 10 | 0.1 | 1 | 0.01 | 100 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | AstraZeneca | 20 | 10 | 0.1 | 0.1 | 0.01 | 10 | SEK | Mon - Fri: 07:00 - 15:20 | Mon - Fri: 08:00 - 16:20 |
Share | AT&T Inc | 0.22 | 10 | 0.1 | 1 | 0.01 | 100 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Aurora Cannabis Inc | 0.14 | 10 | 0.1 | 5 | 0.01 | 500 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | B3 SA Brasil Bolsa Balca | 0.16 | 10 | 0.1 | 2 | 0.01 | 200 | BRL | Mon - Fri: 13:00 - 20:50 | Mon - Fri: 13:00 - 20:50 |
Share | Banca Generali | 0.36 | 10 | 0.1 | 3 | 0.01 | 300 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | Banca Monte dei Paschi | 0.04 | 10 | 0.1 | 25 | 0.01 | 2500 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | Banco Santander | 0.06 | 10 | 0.1 | 50 | 0.01 | 5000 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | Barclays | 3 | 10 | 0.1 | 0.5 | 0.01 | 50 | GBP | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | Bavarian Nordic | 4 | 10 | 0.1 | 0.02 | 0.01 | 20 | DKK | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | Bayer AG | 0.26 | 10 | 0.1 | 2 | 0.01 | 200 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | BBVA | 0.1 | 10 | 0.1 | 10 | 0.01 | 1000 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | Beyond Meat Inc. | 0.1 | 10 | 0.1 | 1 | 0.01 | 100 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | BHP Group Ltd ADR | 0.5 | 10 | 0.1 | 2 | 0.01 | 200 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Bigcommerce Holdings Inc | 0.06 | 10 | 0.1 | 1 | 0.01 | 100 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | BioNTech | 1 | 10 | 0.1 | 1 | 0.01 | 100 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | BMW | 1.2 | 10 | 0.1 | 1 | 0.01 | 100 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | BNP PARIBAS | 0.6 | 10 | 0.1 | 2 | 0.01 | 200 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | BOEING | 2 | 10 | 0.1 | 1.3 | 0.01 | 130 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Boliden | 2.4 | 10 | 0.1 | 0.5 | 0.01 | 50 | SEK | Mon - Fri: 07:00 - 15:20 | Mon - Fri: 08:00 - 16:20 |
Share | Borussia Dortmund | 0.06 | 10 | 0.1 | 5 | 0.01 | 500 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | Broadcom Inc | 2 | 10 | 0.1 | 0.2 | 0.01 | 20 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 -21:00 |
Share | Bumble Inc | 0.12 | 10 | 0.1 | 0.3 | 0.01 | 30 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | C3.ai Inc | 0.8 | 10 | 0.1 | 2 | 0.01 | 200 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Canopy Growth Corp | 0.12 | 10 | 0.1 | 0.1 | 0.01 | 10 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Cara Therapeutics | 0.02 | 10 | 0.1 | 0.5 | 0.01 | 50 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Carvana Co | 2.30 | 10 | 0.1 | 2 | 0.01 | 200 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | CD Projekt SA | 1.50 | 10 | 0.1 | 0.1 | 0.01 | 10 | PLN | Mon - Fri: 07:00 - 14:50 | Mon - Fri: 08:00 - 15:50 |
Share | Centrais Eletricas Brasileiras SA | 0.5 | 10 | 0.1 | 2 | 0.01 | 200 | BRL | Mon - Fri: 13:00 - 20:50 | Mon - Fri: 13:00 - 20:50 |
Share | Chevron Corp | 1.6 | 10 | 0.1 | 0.5 | 0.01 | 50 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | COCA COLA | 0.80 | 10 | 0.1 | 1.41 | 0.01 | 141 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Contextlogic Inc | 0.10 | 10 | 0.1 | 2 | 0.01 | 200 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Coinbase Global Inc | 7.00 | 10 | 0.1 | 0.1 | 0.01 | 10 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Corbus Pharmaceuticals Holding | 0.6 | 10 | 0.1 | 1 | 0.01 | 100 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Coupang LLC | 0.3 | 10 | 0.1 | 3.1 | 0.01 | 310 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Cronos Group Inc | 0.04 | 10 | 0.1 | 1 | 0.01 | 100 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Danone | 0.46 | 10 | 0.1 | 2 | 0.01 | 200 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | Delta Air Lines Inc | 1.00 | 10 | 0.1 | 2 | 0.01 | 200 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Deutsche Lufthansa AGÂ Â | 0.1 | 10 | 0.1 | 5 | 0.01 | 500 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | DISNEY WALT | 1 | 10 | 0.1 | 1 | 0.01 | 100 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | EasyJet PLC | 7 | 10 | 0.1 | 0.1 | 0.01 | 10 | GBP | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | EBAY | 1.00 | 10 | 0.1 | 2.7 | 0.01 | 270 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Electrolux | 1.4 | 10 | 0.1 | 0.5 | 0.01 | 50 | SEK | Mon - Fri: 07:00 - 15:20 | Mon - Fri: 08:00 - 16:20 |
Share | Enel | 0.06 | 10 | 0.1 | 30 | 0.01 | 3000 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | Enersys | 2.00 | 10 | 0.1 | 0.1 | 0.01 | 10 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Eneva SA | 0.12 | 10 | 0.1 | 3.1 | 0.01 | 310 | BRL | Mon - Fri: 13:00 - 20:50 | Mon - Fri: 13:00 - 20:50 |
Share | Eni | 0.16 | 10 | 0.1 | 5 | 0.01 | 500 | EUR | Mon - Fri: 07:00 - 15:30 | Mon - Fri: 08:00 - 16:30 |
Share | EQT AB | 4 | 10 | 0.1 | 0.5 | 0.01 | 50 | SEK | Mon - Fri: 07:00 - 15:20 | Mon - Fri: 08:00 - 16:20 |
Share | Ericsson | 0.7 | 10 | 0.1 | 0.5 | 0.01 | 50 | SEK | Mon - Fri: 07:00 - 15:20 | Mon - Fri: 08:00 - 16:20 |
Share | Evolution Gaming Group AB | 12 | 10 | 0.1 | 0.5 | 0.01 | 50 | SEK | Mon - Fri: 07:00 - 15:20 | Mon - Fri: 08:00 - 16:20 |
Share | EXXON MOBIL | 1.2 | 10 | 0.1 | 1 | 0.01 | 100 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Ferrari | 3.50 | 10 | 0.1 | 3 | 0.01 | 300 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | First Abu Dhabi Bank | 0.06 | 10 | 0.1 | 1 | 0.01 | 100 | USD | Sun-Thu 06:00 - 10:45 | Sun-Thu 06:00 - 10:45 |
Share | Fortum Oyj | 0.16 | 10 | 0.1 | 0.5 | 0.01 | 50 | EUR | Mon - Fri: 07:00 - 15:20 | Mon - Fri: 08:00 - 16:20 |
Share | General Electric | 2 | 10 | 0.1 | 5 | 0.01 | 500 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Getinge AB | 3 | 10 | 0.1 | 1 | 0.01 | 100 | SEK | Mon - Fri: 07:00 - 15:20 | Mon - Fri: 08:00 - 16:20 |
Share | Gilead Sciences Inc | 1.00 | 10 | 0.1 | 3.1 | 0.01 | 310 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | Gol Linhas Aereas Inteligentes SA | 0.04 | 10 | 0.1 | 3.1 | 0.01 | 310 | BRL | Mon - Fri: 13:00 - 20:50 | Mon - Fri: 13:00 - 20:50 |
Share | Goldman Sachs Group Inc. | 7.00 | 10 | 0.1 | 0.1 | 0.01 | 10 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 |
Share | 2 | 10 | 0.1 | 0.1 | 0.01 | 10 | USD | Mon - Fri: 13:30 - 20:00 | Mon - Fri: 14:30 - 21:00 | |
Share | H&M | 1.5 | 10 | 0.1 | 0.5 | 0.01 | 50 | SEK | Mon - Fri: 07:00 - 15:20 | Mon - Fri: 08:00 - 16:20 |
